| Max Marks (200) | |||
| 1 | A | Enter at Medium Walk and proceed down centre line | |
| C | Track right | 10 | |
| 2 | Between C & M | Working Trot | 10 |
| 3 | Between B & E | Circle right 15m | |
| B | Working Trot | 10 | |
| 4 | Between A & K | Medium Walk | 10 |
| 5 | E | Turn right | |
| B | Track left | 10 x 2 | |
| 6 | BMC Between C & H | Medium Walk Working Trot | 10 |
| 7 | Between E & B | Circle left 15m | |
| E | Working Trot | 10 | |
| 8 | Between A & F | Medium Walk | 10 |
| 9 | FXH | Change rein, Free Walk on a long rein | |
| H | Medium Walk | 10 | |
| 10 | Between C & M | Working Trot | |
| F | Medium Walk | 10 | |
| 11 | A | Down centre line | |
| G | Halt, immobility and salute | ||
| Leave arena at Free Walk on a long rein at A | 10 | ||
| Paces (freedom & regularity) | 10 x 2 | ||
| Impulsion (desire to go forward) | 10 x 2 | ||
| Submission (attention & acceptance of aids) | 10 x 2 | ||
| Riders influence and balance | 10 x 2 |
| Penalties for errors over the test: | |
|---|---|
| 1st error | 2 penalties |
| 2nd error | 4 penalties |
| 3rd error | 8 penalties |
| 4th error | 8 penalties |
| Etc | 8 penalities for each successive error |