![]() |
| 1st | Minnie | George / William Turner |
|---|---|---|
| 2nd | Rowfantina Riverdance | Charlotte Turner |
| 3rd | Roxy | Jack Callister |
| 4th | Parcvalley Cameo | Sophie Williams |
| 5th | Kerloch Eternity | Joshua Collings |
| 6th | Percy | Katherine Curtis |
| 1st | Amazing Grace | Jessica Lillicrap |
|---|---|---|
| 2nd | Parcvalley Cameo | Sophie Williams |
| 3rd | Rowfantina Riverdance | Charlotte Turner |
| 4th | Minnie | George / William Turner |
| 5th | Titch | Danielle Williams |
| 6th | Ozzy | Jack Geake |
| 7th | Kerloch Eternity | Joshua Collings |
| 8th | Roxy | Jack Callister |
| 1st | Jack Callister & Roxy |
|---|---|
| 2nd | Sophie Williams & Parcvalley Cameo |
| 3rd | Charlotte Turner & Rowfantina Riverdance |
| 4th | Joshua Collings & Kerloch Eternity |
| 5th | Katherine Curtis & Percy |
| 6th | Georgia Pearce & Bovril |
| 7th | Danielle Williams & Titch |
| 8th | Jessica Lillicrap & Amazing Grace |
| 1st | Joshua Collings & Kerloch Eternity |
|---|---|
| 2nd | Katherine Curtis & Percy |
| 3rd | George / William Turner & Minnie |
| 4th | Charlotte Turner & Rowfantina Riverdance |
| 5th | Sophie Williams & Parcvalley Cameo |
| 6th | Georgia Pearce & Bovril |
| 7th | Jack Callister & Roxy |
| 8th | Jessica Lillicrap & Amazing Grace |
| 1st | Kerloch Eternity | Joshua Collings |
|---|---|---|
| 2nd | Percy | Katherine Curtis |
| 3rd | Bovril | Georgia Pearce |
| 4th | Minnie | George / William Turner |
| 5th | Parcvalley Cameo | Sophie Williams |
| 6th | Rowfantina Riverdance | Charlotte Turner |
| 1st | Titch | Danielle Williams |
|---|---|---|
| 2nd | Percy | Katherine Curtis |
| 3rd | Kerloch Eternity | Joshua Collings |
| 4th | Minnie | George / William Turner |
| 5th | Bovril | Georgia Pearce |
| 1st | Ozzy | Jack Geake |
|---|---|---|
| 2nd | Rowfantina Riverdance | Charlotte Turner |
| 3rd | Bovril | Georgia Pearce |
| 4th | Percy | Katherine Curtis |
| 1st | Parcvalley Cameo | Sophie Williams |
|---|---|---|
| 2nd | Kerloch Eternity | Joshua Collings |
| 3rd | Amazing Grace | Jessica Lillicrap |
| 4th | Minnie | George / William Turner |
| 5th | Titch | Danielle Williams |
| 1st | Lucy | Jessica Lillicrap |
|---|---|---|
| 2nd | Percy | Katherine Curtis |
| 3rd | Bovril | Georgia Pearce |
| 4th | Kerloch Eternity | Joshua Collings |
| 5th | Parcvalley Cameo | Sophie Williams |
| 6th | Ozzy | Jack Geake |
| 7th | Rowfantina Riverdance | Charlotte Turner |
| 8th | Titch | Danielle Williams |
| 9th | Minnie | George / William Turner |
| 1st | Amazing Grace | Jessica Lillicrap |
|---|---|---|
| 2nd | Parcvalley Cameo | Sophie Williams |
| 3rd | Minnie | George / William Turner |
| 4th | Rowfantina Riverdance | Charlotte Turner |
| 5th | Bovril | Georgia Pearce |
| 6th | Lucy | Beth Lillicrap |
| 1st | Percy | Katherine Curtis |
|---|---|---|
| 2nd | Minnie | George / William Turner |
| 1st | Rowfantina Riverdance | Charlotte Turner |
|---|---|---|
| 2nd | Ozzy | Jack Geake |
| 3rd | Parcvalley Cameo | Sophie Williams |
| 4th | Minnie | George / William Turner |
| 5th | Percy | Katherine Curtis |
| 1st | Rowfantina Riverdance | Charlotte Turner |
|---|---|---|
| 2nd | Parcvalley Cameo | Sophie Williams |
| 1st | Minnie | George / William Turner |
|---|---|---|
| 2nd | Ozzy | Jack Geake |
| 3rd | Percy | Katherine Curtis |
| 4th | Rowfantina Riverdance | Charlotte Turner |
| 5th | Parcvalley Cameo | Sophie Williams |
| 6th | Amazing Grace | Jessica Lillicrap |
| =1st | Minnie | Charlotte Turner | =1st | Parcvalley Cameo | Sophie Williams |
|---|---|---|
| 2nd | Roxy | Jack Callister |
| =3rd | Percy | Katherine Curtis |
| =3rd | Amazing Grace | Jessica Lillicrap |
