RESULTS
Summer Dressage League Finals
4th September 2011
Best Junior Rider: Jayde Sleaford
Best Senior Rider: Julia McClenaghan
Best Veteran Horse: Red Hot Todd
Best Super Veteran Horse: Dryf
Highest Score
Highest Accumulative Score: Hawakaller Red Jasper & Jayde Sleaford
Walk Only Test - Final
| 1st | Jazz | Madeleine Read |
2nd | Red Hot Todd | Jayde Sleaford |
3rd | Dryf | Kerensa Read |
4th | Hawkaller Red Jasper | Jayde Sleaford |
5th | Scottsway Smokey Mountain | Jayde Sleaford |
6th | Bumble | Rebecca Skelley |
7th | Stourton Sloe Berry | Stacey Coombes |
Walk & Trot Lead Rein - Final
| 1st | Bumble | Rebecca Skelley |
2nd | Come on Clive | Becky Ward |
Walk & Trot - Final
| 1st | Philleigh in Roseland | Julia McClenaghan |
2nd | Shannon | Jayde Sleaford |
3rd | Hawkaller Red Jasper | Jayde Sleaford |
4th | Mama Mia | Nicole Doidge |
5th | Jazz | Madeleine Read |
6th | Dryf | Kerensa Read |
7th | Scottsway Smokey Mountain | Jayde Sleaford |
Walk, Trot, Canter - Final
| 1st | Hawkaller Red Jasper | Jayde Sleaford |
2nd | Mama Mia | Nicole Doidge |
3rd | Red Hot Todd | Jayde Sleaford |
Prix Caprilli - Final
| 1st | Hawkaller Red Jasper | Jayde Sleaford |
2nd | Shannon | Jayde Sleaford |
3rd | Philleigh in Roseland | Julia McClenaghan |
4th | Scottsway Smokey Mountain | Jayde Sleaford |
5th | Stourton Sloe Berry | Stacey Coombes |
Back to top of page